Consultations | Price |
---|---|
Consultation with treatment plan/ with OPG | 150/200 PLN |
Periodical check-up | 100 PLN |
Periodical MCW patient check-up | gratis |
Adaptation visit for children | gratis |
Telephone
+48 22 393 63 33
PLEASE REMEMBER TO CANCEL THE VISIT MINIMUM 2 DAYS BEFORE
Consultations | Price |
---|---|
Consultation with treatment plan/ with OPG | 150/200 PLN |
Periodical check-up | 100 PLN |
Periodical MCW patient check-up | gratis |
Adaptation visit for children | gratis |
Radiology | Price |
---|---|
Intraoral X-ray | 30 PLN |
Panoramic X-ray | 100 PLN |
Cephalometric X-ray | 100 PLN |
Computed tomography (1 arch) | 190 PLN |
Computed tomography (2 arches) | 350 PLN |
Hygienisation | Price |
---|---|
Scaling (1/2 of arch) | 50 PLN |
Sand-blasting (1/2 of arch)- | 50 PLN- |
Scaling + sand-sanding (depending on the number of teeth) | 100-350 PLN- |
Scaling + sand-blasting + fluoridation (depending on the number of teeth) | 150-400 PLN- |
Fluoridation (1 arch) | 80 PLN- |
Fluoridation (2 arches) | 150 PLN- |
Hygiene instructions | 60 PLN |
Whitening | Price |
---|---|
Overlay whitening – one arch | 600 PLN |
Overlay whitening – two arches | 1000 PLN |
Additional whitening kit (4 syringes) | 100-200 PLN |
Conservative dentistry | Price |
---|---|
Composite filling | 180-300 PLN |
Composite filling in aesthetic zone | 250-400 PLN |
Tooth restoration on glass fibre-reinforced posts | 450-500 PLN |
Temporary filling | 100 PLN |
Glass ionomer filling | 150 PLN |
Endodontics | Price |
---|---|
Root canal treatment (depending on the number of cannals) | 800-1200 PLN |
Revision of root canal treatment (depending on the number of cannals) | 900-1500 PLN |
Removal of an instrument from a root canal | 300-500 PLN |
Tooth restoration after root canal treatment | 350-400 PLN |
Closure of perforation | 200-400 PLN |
Restoration for a cofferdam | 200 PLN |
Orthodontics | Price |
---|---|
Orthodontic diagnostics (X-ray, models, treatment plan) | 400 PLN |
Permanent metal appliance | 2500 PLN |
Self-ligating permanent metal appliance | 3500 PLN |
Aesthetic permanent appliance (porcelain brackets) | 3500 PLN |
Aesthetic permanent appliance (porcelain brackets) | 3500 PLN |
Self-ligating aesthetic permanent appliance | 4000 PLN |
Aligner with follow-up controls | from 15000 PLN |
Insignia with follow-up controls | 17000 PLN |
Permanent appliance removal | 150 PLN |
Permanent retainer | 650 PLN |
Follow-up appointment | 250-350 PLN |
Set-up | 650 PLN |
Vacuum type appliances | 650 PLN |
Space maintainer | 800 PLN |
Surgery | Price |
---|---|
Extraction of baby tooth | 150 PLN |
Extraction | from 250 PLN |
Surgical extraction | 600-1500 PLN |
Abscess incision | 150 PLN |
Enucleation of cyst | from 500 PLN |
Histopathological examination | 150 PLN |
Frenectomy and frenuloplasty | 150-300 PLN |
Root resection | from 600 PLN |
Maxillary sinus elevation | from 2500 PLN |
Implantology | Price |
---|---|
Implant
Implant with abutment |
3 500 PLN –
5 000 PLN |
Removal of stiches | in the price of procedure |
A follow-up appointment | 100-200 PLN |
MALO CLINIC PROTOCOL – technique All-on-4® | Price |
---|---|
MCP – maxilla
(placing four implants All-on-4® + Acrylic immediate bridge placed on implants on the day of surgery + Definite acrylic-titanium MC bridge are included in the price) |
from 39 000 PLN |
MCP – mandible (placing four implants All-on-4®
+ Acrylic immediate bridge placed on implants on the day of surgery + Definite acrylic-titanium MC bridge are included in the price) |
from 29 000 PLN |
MALO CLINIC DEFINITE BRIDGE – optional | Price |
MCB definite ceramic bridge | 27 000 PLN |
Follow-up appointment | 200 PLN |
Prosthetics | Price |
---|---|
Temporary crown/veneer | 350 PLN |
Ultimate ceramic crown/veneer | 2500 PLN |
Composite veneer | 900 PLN |
Composite Inlay/onlay | 900 PLN |
Ceramic Inlay/onlay | 1500 PLN |
Complete dental prosthesis | 1800 PLN |
Partial dental prosthesis |
depending on the extent |
Prosthesis relining | from 150 PLN |
Protective dental splint | 300-600 PLN |
Post removal | 200-400 PLN |
Crown removal | 200 PLN |
MALO CLINIC WORLDWIDE
MALO CLINIC Education
MALO CINIC Ceramics
ONLINE APOINTMENTS
ONLINE APOINTMENTS
Information about modern medical techniques and solutions developed by MALO CLINIC. Database of scientific articles by Dr. Paulo Malo and clinical team published in prestigious international magazines dedicated to Dental Rehabilitation.
ONLINE APOINTMENTS
© 2019 All rights reserved MALO CLINIC