Telephone
+48 22 393 63 33
Price list valid from September 1st, 2022
Consultation with Treatment Plan + OPG | 300 zł |
Computed tomography (2 arches) | 450 zł |
Second consultation with TP | 300 zł |
Scaling + sand-blasting (2 arches) | 380 zł |
Scaling + sand-blasting + fluoridation (2 arches) | 430 zł |
Overlay whitening (one arch) | 700 zł |
Overlay whitening (two arches) | 1 200 zł |
Control visit | 300 zł |
Composite filling (I, II, III ) | 350 – 560 zł |
Estetic composite filling (I, II, III ) | 500 – 700 zł |
Bonding / flow injection | 800 zł |
ICON | 350 zł |
Root canal treatment (depending on the number of cannals) | 1 150 – 1 750 zł |
Revision of root canal treatment (depending on the number of cannals) | 1 350 – 2 150 zł |
Tooth restoration after root canal treatment | 480 – 540 zł |
Tooth restoration on glass fibre-reinforced posts | 650 zł |
Extraction ordinary | 380 – 500 zł |
Surgical extraction | 1 000 – 1 500 zł |
Removal of stiches | 50-100 zł |
Implantology consultation (Radiology paid additionally) | 300 zł |
Implant with abutment Nobel Biocare | 5 400 zł |
Removal of stiches | 0 zł |
Implant control Malo Clinic Implantology Protocol = 11 implant controls (Implant controls are provided to maintain a 5 year warranty on the Malo Clinic implants) | 350 zł |
MALO CLINIC PROTOCOL method All-on-4® | |
Consultation + hygienization before surgery | 0 zł |
Malo Clinic Protocol method All-on-4® MAXILLA (tooth extraction – if necessary + placing four implants All-on-4® + Acrylic immediate bridge placed on implants on the day of surgery + Definite acrylic-titanium MC Bridge are included in the price) | 52 000-82 000 zł |
Malo Clinic Protocol method All-on-4® MANDIBLE (tooth extraction – if necessary + placing four implants All-on-4® + Acrylic immediate bridge placed on implants on the day of surgery + Definite acrylic-titanium MC bridge are included in the price) | 42 000-52 000 zł |
Removal of stiches | 0 zł |
Implant control Malo Clinic Implantology Protocol (11 implant controls (Implant controls are provided to maintain a 5 year warranty on the Malo Clinic implants) | 1 control = 350 zł |
Malo Clinic Prosthetic Protocol (4-6 prosthetic visits needed to prepare final MAB acrylic-titanium bridge) The first visit is 6 months after the surgery. | 100 zł |
Prosthetic Consultation (radiology payable additionally) | 300 zł |
Wax up & Mock up try in (2 arches) | 3 800 zł |
Temporary crown/veneer | 400 zł |
Ultimate ceramic crown/veneer | 2 800 zł |
Orthodontic diagnostics (X-ray, models, treatment plan) | 450 – 1 200 zł |
Appliance Invisalign | 11 000-25000 zł |
Self-ligating permanent metal appliance (1 arch) | 4 700 zł |
Self-ligating aesthetic permanent appliance (porcelain brackets)(1 arch) | 5 400 zł |
Permanent metal appliance (1 arch) | 3 500 zł |
Aesthetic permanent appliance (porcelain brackets) (1 arch) | 4 700 zł |
Control visit | 430 zł |
Permanent appliance removal (1 arch) | 320 zł |
Permanent retainer(1 arch) | 730 zł |
Vacuum type appliances (1 arch) | 730 zł |
Retainer control | 330 zł |
Permanent retainer removal (1 arch) | 320 zł |
MALO CLINIC WORLDWIDE
MALO CLINIC Education
MALO CINIC Ceramics
ONLINE APOINTMENTS
Information about modern medical techniques and solutions developed by MALO CLINIC. Database of scientific articles by Dr. Paulo Malo and clinical team published in prestigious international magazines dedicated to Dental Rehabilitation.
ONLINE APOINTMENTS
© 2019 All rights reserved MALO CLINIC